
🎯 1. Digital Marketing Strategy & Consulting
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹500 / month | Market analysis, competitor study (basic), 1 strategy call/month, monthly report |
| 🥈 STANDARD | ₹2000 / month | Full competitor research, multi-channel strategy, 2 calls/month, KPI tracking |
| 🥇 PREMIUM | ₹80,000 – ₹1,50,000 / month | Dedicated strategist, weekly calls, complete brand roadmap, advanced analytics setup |
💬 Custom Pricing Notice:
Every business has different goals and complexities. Contact us via phone or email to receive a personalized strategy plan with special discounted pricing.
🖥️ 2. Website Design & Development
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹3999 | 5-page website, mobile-friendly design, basic SEO, contact form |
| 🥈 STANDARD | ₹8000 – ₹12000 | 10–15 pages, custom graphics, on-page SEO, speed optimization |
| 🥇 PREMIUM | ₹1,20,000 – ₹2,00,000+ | E-commerce / custom portal, integrations, premium UI/UX, automation |
💬 Custom Pricing Notice:
Website cost depends on design complexity and features. Reach out for a custom package with great discounts.
📱 3. Social Media Management
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹15,00 / month | 8–10 posts, basic captions, 1–2 platforms |
| 🥈 STANDARD | ₹2500 – ₹4000 / month | 15–20 posts, reels, ads setup, 2–3 platforms |
| 🥇 PREMIUM | ₹50,000 – ₹80,000+ / month | Full SMM + advertising, strategy + creatives, advanced reporting |
💬 Custom Pricing Notice:
Prices vary depending on platforms, content volume & ad intensity. Contact us for a tailored SMM deal.
🔍 4. Search Engine Optimization (SEO)
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹1000 – ₹2000 / month | Local SEO, 5 keywords, basic optimization |
| 🥈 STANDARD | ₹4500 – ₹8500 / month | 10–20 keywords, technical fixes, content optimization |
| 🥇 PREMIUM | ₹40,000 – ₹50,000+ / month | Full SEO suite, 20–50 keywords, backlinks, SEO content |
💬 Custom Pricing Notice:
SEO is highly customized. Call or email us for a keyword-based custom plan with exclusive discounts.
💰 5. Google Ads / PPC Management
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹1000 – ₹2000 / month | 1–2 campaigns, monthly optimization |
| 🥈 STANDARD | ₹2500 – ₹4000 / month | 3–6 campaigns, weekly optimization, landing pages |
| 🥇 PREMIUM | ₹50,000 – ₹1,00,000+ / month | Full PPC suite, multilayer campaigns, conversion-tracking, advanced analytics |
💬 Custom Pricing Notice:
Pricing depends on campaign type and size. Contact us for a custom PPC management plan with a special offer.
🎨 6. Branding & Graphic Design
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹5,000 – ₹15,000 | Logo, colour palette, fonts |
| 🥈 STANDARD | ₹20,000 – ₹50,000 | Brand kit, social templates, business cards |
| 🥇 PREMIUM | ₹60,000 – ₹1,00,000+ | Full brand identity, product packaging, marketing collateral |
💬 Custom Pricing Notice:
Design needs differ for every project. Call or email us for a made-to-order branding bundle with offers.
✍️ 7. Content Writing & Blogging
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹500 – ₹700 / article | 1,000–1,200 words, basic SEO |
| 🥈 STANDARD | ₹800 – ₹1200 / article | 1,500–2,000 words, keyword optimization |
| 🥇 PREMIUM | ₹1500 – ₹3000+ / article | Research-based long forms, technical content, SEO-rich blogs |
💬 Custom Pricing Notice:
Content pricing depends on research level & length. Contact us for a special discounted blog package.
📩 8. Email Marketing & Automation
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹3,000 – ₹5,000 / month | 2–4 newsletters, basic templates |
| 🥈 STANDARD | ₹7,000 – ₹15,000 / month | Automations, list management, A/B testing |
| 🥇 PREMIUM | ₹20,000 – ₹25,000+ / month | Full email funnels, segmentation, behavioral automation |
💬 Custom Pricing Notice:
Email needs vary per business. Contact us for a custom workflow design + discount plan.
⚙️ 9. Business Automation & Tools Setup
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹10,000 – ₹20,000 | Simple automation, one tool integration |
| 🥈 STANDARD | ₹25,000 – ₹60,000 | CRM setup, multi-step workflows |
| 🥇 PREMIUM | ₹70,000 – ₹1,00,000+ | Advanced integrations, chatbot systems, automation dashboards |
💬 Custom Pricing Notice:
Automation depends heavily on tools and workflow complexity. Contact us for a custom automation blueprint.
💼 10. Freelance Support for Small Businesses
| Plan | Price (INR) | Features |
|---|---|---|
| 🥉 BASIC | ₹1,000 – ₹1,500 / hour | Task-based help, small fixes |
| 🥈 STANDARD | ₹15,000 – ₹30,000 / month | Part-time support, weekly tasks |
| 🥇 PREMIUM | ₹35,000 – ₹50,000+ / month | Dedicated resource, unlimited small tasks, strategy support |
💬 Custom Pricing Notice:
Freelance pricing is flexible. Get in touch for a custom hourly or monthly plan with special discounts.